Office of the Sheriff
27 East Vermijo Avenue
Colorado Springs, CO 80903
United States
719-520-7100 / 719-390-5555 (after hours)
Call # | Date | Address | Grid | Problem Description |
---|---|---|---|---|
2023-00032096 | 02/23/2023 11:27am | 12205 Big Cypress Dr FALCON | 4606 | Disturbance |
2023-00032092 | 02/23/2023 11:22am | 6090 Vessey Rd BLACK FOREST | 2102 | Criminal Trespass Cold |
2023-00032091 | 02/23/2023 11:22am | 7654 MCLAUGHLIN RD FALCON | 4606 | Civil |
2023-00032088 | 02/23/2023 11:20am | N Curtis Rd / Falcon Hwy FALCON | 4602 | Harassment Cold |
2023-00032086 | 02/23/2023 11:19am | 1300 W HIGBY RD MONUMENT | 1904 | School Resource Office |
2023-00032082 | 02/23/2023 11:15am | 5671 Preminger Dr SECURITY | 5200 | Alarm |
2023-00032080 | 02/23/2023 11:10am | 11590 BLACK FOREST RD BLACK FOREST | 2103 | Business Check |
2023-00032079 | 02/23/2023 11:10am | Address Blocked | 4603 | Check the Welfare |
2023-00032075 | 02/23/2023 11:07am | Address Blocked | 5100 | Follow Up |
2023-00032074 | 02/23/2023 11:05am | Address Blocked | 3001 | Domestic Violence Cold |
2023-00032072 | 02/23/2023 11:02am | Myakka Way / Pahokee Ct CIMARRON HILLS | 3001 | Suspicious Incident |
2023-00032071 | 02/23/2023 11:02am | 7676 SNIKTAU PT FALCON | 4606 | Civil |
2023-00032070 | 02/23/2023 11:01am | Address Blocked | 1701 | Sexual Assault on a Child |
2023-00032065 | 02/23/2023 10:58am | 232 Cunningham Dr SECURITY | 5100 | 911 Hangup |
2023-00032064 | 02/23/2023 10:54am | Address Blocked | 2101 | Patrol Check |
2023-00032061 | 02/23/2023 10:47am | Address Blocked | 3010 | Patrol Check |
2023-00032058 | 02/23/2023 10:42am | 4285 N Log Rd ELLICOTT | 4602 | Criminal Tampering |
2023-00032053 | 02/23/2023 10:39am | S Academy Blvd / I 25 Nb STRATMOOR HILLS | 7303 | Traffic Accident |
2023-00032052 | 02/23/2023 10:38am | 12772 SCENIC WALK DR FALCON | 4606 | Civil |
2023-00032049 | 02/23/2023 10:35am | Address Blocked | 5100 | Suicidal Check The Welfare |
2023-00032048 | 02/23/2023 10:35am | 102 Easy St SECURITY | 5303 | Traffic Accident |
2023-00032047 | 02/23/2023 10:34am | WOODMOOR DR / W HWY 105 TRILAKES MONUMENT | 1900 | Traffic Accident |
2023-00032044 | 02/23/2023 10:31am | 1615 HAMPTON SOUTH STRATMOOR HILLS | 7302 | Civil |
2023-00032041 | 02/23/2023 10:28am | Address Blocked | No Info | Search Warrant |
2023-00032039 | 02/23/2023 10:27am | 615 WIDEFIELD DR SECURITY | 5100 | Assault Cold |
2023-00032036 | 02/23/2023 10:20am | 6640 Zermatt Dr CIMARRON HILLS | 3001 | Fraud |
2023-00032034 | 02/23/2023 10:17am | 6890 Snead St SECURITY | 6501 | Alarm |
2023-00032032 | 02/23/2023 10:14am | N Meridian Rd / Londonderry Dr FALCON | 4606 | Traffic Stop |
2023-00032028 | 02/23/2023 10:12am | 9795 HERITAGE PARK TRL PEYTON | 4607 | Civil |
2023-00032027 | 02/23/2023 10:10am | 11990 SWINGLINE RD FALCON | 4099 | School Resource Office |
2023-00032026 | 02/23/2023 10:07am | Address Blocked | 5303 | Suicidal Check The Welfare |
2023-00032025 | 02/23/2023 10:06am | 6875 Space Village Ave CIMARRON HILLS | 3010 | Harassment In Progress |
2023-00032021 | 02/23/2023 9:59am | Address Blocked | 3010 | Patrol Check |
2023-00032017 | 02/23/2023 9:54am | 14872 CLIFFORD DR FALCON | 4602 | Civil |
2023-00032010 | 02/23/2023 9:40am | 119 I 25 Nb FOUNTAIN | 6503 | Assist Outside Agency |
2023-00032007 | 02/23/2023 9:29am | 12935 S BLANEY RD FALCON | 4602 | Civil |
2023-00032004 | 02/23/2023 9:27am | Goldfield Dr / Fountain Valley School Rd SECURITY | 5200 | Suspicious Incident |
2023-00032003 | 02/23/2023 9:27am | W Hwy 24 / S 31st St COLORADO SPRINGS | 8502 | Traffic Stop |
2023-00032000 | 02/23/2023 9:19am | 18165 PINON PARK RD PEYTON | 4607 | Harassment Cold |
2023-00031999 | 02/23/2023 9:19am | 31 Hwy 115 HWY 115 | 7304 | Traffic Accident Unknown Injur |
2023-00031996 | 02/23/2023 9:16am | 7813 ROANFIELD LN SECURITY | 6502 | Civil |
2023-00031995 | 02/23/2023 9:16am | 2190 VELLIQUETTE LN FALCON | 3001 | Civil |
2023-00031988 | 02/23/2023 9:10am | 6785 Echo Ridge Hts TRILAKES MONUMENT | 2101 | Open Door or Window |
2023-00031987 | 02/23/2023 9:05am | 4303 Pinehurst Cir | 2101 | School Resource Office |
2023-00031985 | 02/23/2023 9:02am | 136 FONTAINE BLVD SECURITY | 5303 | School Resource Office |
2023-00031982 | 02/23/2023 9:00am | 1615 HAMPTON SOUTH STRATMOOR HILLS | 7302 | Civil |
2023-00031981 | 02/23/2023 9:00am | Address Blocked | 4602 | Check the Welfare |
2023-00031980 | 02/23/2023 8:59am | 2012 DEWHIRST DR FALCON | 3001 | Civil |
2023-00031977 | 02/23/2023 8:57am | Address Blocked | 6501 | Suicidal Check The Welfare |
2023-00031975 | 02/23/2023 8:56am | 31255 Truckton Rd YODER | 4609 | Animal INJ/Abuse Cold |
2023-00031974 | 02/23/2023 8:53am | 3732 W HIGH ST COLORADO SPRINGS | 8502 | Parking Complaint |
2023-00031973 | 02/23/2023 8:51am | 4344 E Anvil Dr COLORADO CENTRE | 5504 | Alarm |
2023-00031972 | 02/23/2023 8:51am | 1095 WESTERN DR CIMARRON HILLS | 3010 | Civil |
2023-00031969 | 02/23/2023 8:47am | 1719 Harrow Rd STRATMOOR HILLS | 7303 | Theft Cold |
2023-00031968 | 02/23/2023 8:44am | Waynoka Pl / Waynoka Rd CIMARRON HILLS | 3001 | Suspicious Incident |
2023-00031961 | 02/23/2023 8:31am | 615 WIDEFIELD DR SECURITY | 5100 | School Resource Office |
2023-00031959 | 02/23/2023 8:27am | Address Blocked | 5100 | Attempt to Locate |
2023-00031958 | 02/23/2023 8:26am | 1095 WESTERN DR CIMARRON HILLS | 3010 | Civil |
2023-00031957 | 02/23/2023 8:24am | 11100 W HWY 24 CHIPITA PARK | 8501 | Civil |
2023-00031955 | 02/23/2023 8:23am | 8012 Ute Pass Ave CASCADE | 8501 | Citizen Contact |
2023-00031952 | 02/23/2023 8:17am | Address Blocked | 6502 | Follow Up |
2023-00031944 | 02/23/2023 8:09am | 374 Fay Dr SECURITY | 6501 | Traffic Accident |
2023-00031932 | 02/23/2023 7:58am | 10255 LAMBERT RD FALCON | 4606 | School Resource Office |
2023-00031930 | 02/23/2023 7:56am | 1626 Peterson Rd CIMARRON HILLS | 3001 | Suspicious Incident |
2023-00031929 | 02/23/2023 7:49am | 19255 MONUMENT HILL RD MONUMENT | 1900 | School Resource Office |
2023-00031926 | 02/23/2023 7:46am | 9755 TOWNER AVE FALCON | 4606 | School Resource Office |
2023-00031923 | 02/23/2023 7:38am | 15828 Cala Rojo Dr HWY 115 | 7304 | Traffic Accident With Injury |
2023-00031921 | 02/23/2023 7:36am | Address Blocked | 3010 | Patrol Check |
2023-00031915 | 02/23/2023 7:27am | 1750 PIROS DR CIMARRON HILLS | 3001 | School Resource Office |
2023-00031914 | 02/23/2023 7:24am | 2020 E Higby Rd TRILAKES MONUMENT | 1904 | Criminal Trespass Auto Cold |
2023-00031912 | 02/23/2023 7:19am | 1400-1498 WOOLSEY HTS CIMARRON HILLS | 3010 | Abandoned Vehicle |
2023-00031911 | 02/23/2023 7:17am | 7410 Caballero Ave SECURITY | 6501 | Alarm |
2023-00031908 | 02/23/2023 7:10am | W Hwy 24 / Chipita Park Rd CHIPITA PARK | 8501 | Traffic Stop |
2023-00031904 | 02/23/2023 7:08am | 17050 S Peyton Hwy HANOVER | 6604 | 911 Hangup |
2023-00031899 | 02/23/2023 7:04am | 1152 GREENLAND FOREST DR TRILAKES MONUMENT | 1900 | Civil |
2023-00031888 | 02/23/2023 6:44am | Address Blocked | 3010 | Patrol Check |
2023-00031884 | 02/23/2023 6:27am | E Hwy 24 / Elbert Rd PEYTON | 4607 | Motor Assist |
2023-00031880 | 02/23/2023 5:45am | Address Blocked | 4607 | Suicidal Check The Welfare |
2023-00031873 | 02/23/2023 4:56am | MERIDIAN PARK DR / BENT GRASS MARKET VW FALCON | 4606 | Traffic Stop |
2023-00031870 | 02/23/2023 4:06am | 1740 Ascot Rd STRATMOOR HILLS | 7303 | Alarm |
2023-00031869 | 02/23/2023 3:50am | 3029 W Colorado Ave COLORADO SPRINGS | 8502 | Alarm |
2023-00031868 | 02/23/2023 3:47am | 6715 Panamint Ct CIMARRON HILLS | 3010 | Disturbance |
2023-00031862 | 02/23/2023 2:50am | 3035 Gil Johnson Pt FALCON | 3001 | Alarm |
2023-00031859 | 02/23/2023 2:22am | N MERIDIAN RD / STAPLETON DR FALCON | 4606 | Abandoned Vehicle |
2023-00031858 | 02/23/2023 2:21am | S Squirrel Creek Rd / S Ellicott Hwy HANOVER | 4609 | Traffic Accident |
2023-00031857 | 02/23/2023 2:20am | 308 Pecos Dr SECURITY | 5100 | Assist Outside Agency |
2023-00031856 | 02/23/2023 2:14am | 6170 Cast Iron Dr SECURITY | 5504 | Hazard |
2023-00031853 | 02/23/2023 1:57am | 10465 Cedar Breaks Dr FALCON | 4606 | Assist Outside Agency |
2023-00031851 | 02/23/2023 1:49am | Hwy 94 / Blaney Rd ELLICOTT | 4602 | Motor Assist |
2023-00031849 | 02/23/2023 1:30am | Address Blocked | 4604 | Patrol Check |
2023-00031847 | 02/23/2023 1:29am | 3035 Gil Johnson Pt FALCON | 3001 | Alarm |
2023-00031846 | 02/23/2023 1:26am | Meridian Park Dr / Bent Grass Meadows Dr FALCON | 4606 | Traffic Stop |
2023-00031845 | 02/23/2023 1:21am | Address Blocked | 4606 | Patrol Check |
2023-00031844 | 02/23/2023 1:18am | 3035 Gil Johnson Pt FALCON | 3001 | Alarm |
2023-00031840 | 02/23/2023 1:01am | Address Blocked | 4606 | Patrol Check |
2023-00031837 | 02/23/2023 12:20am | 6875 Space Village Ave CIMARRON HILLS | 3010 | Criminal Trespass In Progress |
2023-00031835 | 02/22/2023 11:59pm | 734 Western Dr CIMARRON HILLS | 3010 | Suspicious Incident |
2023-00031834 | 02/22/2023 11:50pm | Address Blocked | 1900 | CITIZEN COMPLAINT |
2023-00031830 | 02/22/2023 11:34pm | Address Blocked | 1900 | Suicidal Check The Welfare |
2023-00031819 | 02/22/2023 10:42pm | Address Blocked | 4602 | Follow Up |
2023-00031818 | 02/22/2023 10:38pm | 1756 Willow Park Way TRILAKES MONUMENT | 1900 | Suspicious Incident |
2023-00031815 | 02/22/2023 10:24pm | Palmer Park Blvd / Okeechobee Dr CIMARRON HILLS | 3001 | Motor Assist |
2023-00031811 | 02/22/2023 10:08pm | N Powers Blvd / Palmer Park Blvd CIMARRON HILLS | 3001 | Motor Assist |
2023-00031806 | 02/22/2023 9:50pm | 1756 Willow Park Way TRILAKES MONUMENT | 1900 | Suspicious Incident |
2023-00031804 | 02/22/2023 9:36pm | Constitution Ave / Peterson Rd CIMARRON HILLS | 3001 | Traffic Accident Unknown Injur |
2023-00031802 | 02/22/2023 9:34pm | Address Blocked | 5100 | Domestic Violence In Progress |
2023-00031800 | 02/22/2023 9:27pm | Address Blocked | 5100 | Check the Welfare |
2023-00031798 | 02/22/2023 9:24pm | 88 Luxury Ln TRILAKES MONUMENT | 1901 | Assist Outside Agency |
2023-00031793 | 02/22/2023 9:08pm | PALMER PARK BLVD / OKEECHOBEE DR CIMARRON HILLS | 3001 | Traffic Accident Unknown Injur |
2023-00031791 | 02/22/2023 9:04pm | 810 Western Dr CIMARRON HILLS | 3010 | Alarm |
2023-00031789 | 02/22/2023 8:47pm | 11450 Black Forest Rd BLACK FOREST | 2103 | Theft Cold |
2023-00031787 | 02/22/2023 8:42pm | Address Blocked | 6504 | Check the Welfare |
2023-00031786 | 02/22/2023 8:40pm | Peterson Rd / Constitution Ave CIMARRON HILLS | 3001 | Hazard |
2023-00031780 | 02/22/2023 8:09pm | Address Blocked | 4603 | Suicidal Check The Welfare |
2023-00031779 | 02/22/2023 8:09pm | Address Blocked | 5200 | Check the Welfare |
2023-00031775 | 02/22/2023 7:56pm | Address Blocked | 4606 | Check the Welfare |
2023-00031768 | 02/22/2023 7:29pm | 150 MM I 25 NB COLORADO SPRINGS | 1901 | Traffic Accident |
2023-00031767 | 02/22/2023 7:29pm | Address Blocked | 4606 | Check the Welfare |
2023-00031765 | 02/22/2023 7:23pm | FONTAINE BLVD / FOUNTAIN MESA RD SECURITY | 5200 | Traffic Accident |
2023-00031758 | 02/22/2023 7:07pm | 0 N Marksheffel Rd COLORADO SPRINGS | 3010 | Traffic Accident |
2023-00031756 | 02/22/2023 7:03pm | E LAS VEGAS ST / JANITELL RD STRATMOOR HILLS | 7303 | Traffic Accident With Injury |
2023-00031753 | 02/22/2023 6:56pm | 11550 Meridian Market Vw FALCON | 4606 | Theft In Progress |
2023-00031749 | 02/22/2023 6:41pm | Address Blocked | 6504 | Check the Welfare |
2023-00031747 | 02/22/2023 6:30pm | 23935 SWEET RD CALHAN | 4608 | Criminal Mischief Cold |
2023-00031746 | 02/22/2023 6:30pm | 6875 Space Village Ave CIMARRON HILLS | 3010 | Criminal Trespass In Progress |
2023-00031739 | 02/22/2023 6:11pm | 21355 La Piedra Pt HANOVER | 6504 | Harassment Cold |
2023-00031736 | 02/22/2023 6:03pm | Address Blocked | 6501 | Domestic Violence In Progress |
2023-00031735 | 02/22/2023 6:03pm | 1665 Lashelle Way STRATMOOR HILLS | 7302 | Alarm |
2023-00031733 | 02/22/2023 6:01pm | Exit 156b I 25 Off Ramp Sb / North Gate Blvd USAF ACADEMY | 1901 | Traffic Accident Unknown Injur |
2023-00031732 | 02/22/2023 5:58pm | 3035 Gil Johnson Pt FALCON | 3001 | Alarm |
2023-00031725 | 02/22/2023 5:44pm | 11550 Meridian Market Vw FALCON | 4606 | Theft In Progress |
2023-00031722 | 02/22/2023 5:38pm | 5950 Mumford Dr SECURITY | 6502 | Keep the Peace |
2023-00031721 | 02/22/2023 5:32pm | Address Blocked | 1701 | Check the Welfare |
2023-00031717 | 02/22/2023 5:24pm | Address Blocked | 5100 | Found Child |
2023-00031715 | 02/22/2023 5:22pm | 103 Kokomo St SECURITY | 6501 | Keep the Peace |
2023-00031711 | 02/22/2023 5:15pm | Judge Orr Rd / Soap Weed Rd CALHAN | 4608 | Traffic Accident |
2023-00031710 | 02/22/2023 5:10pm | Palmer Park Blvd / Winnebago Rd CIMARRON HILLS | 3001 | Traffic Accident |
2023-00031709 | 02/22/2023 5:08pm | S Hwy 85 / B St STRATMOOR HILLS | 7302 | Traffic Accident Unknown Injur |
2023-00031706 | 02/22/2023 5:04pm | 542 Quebec St SECURITY | 6501 | Disturbance |
2023-00031702 | 02/22/2023 4:55pm | 0 Exit 153 I 25 On Ramp Sb EL PASO COUNTY | 1901 | Traffic Accident Unknown Injur |
2023-00031701 | 02/22/2023 4:54pm | 10117 Winter Gem Grv SECURITY | 5504 | Traffic Accident |
2023-00031700 | 02/22/2023 4:51pm | Constitution Ave / Piros Dr CIMARRON HILLS | 3001 | Traffic Accident Unknown Injur |
2023-00031699 | 02/22/2023 4:51pm | Peterson Rd / Omaha Blvd CIMARRON HILLS | 3001 | Traffic Accident Unknown Injur |
2023-00031698 | 02/22/2023 4:51pm | 150 Mm I 25 Nb COLORADO SPRINGS | 1901 | Traffic Accident |
2023-00031697 | 02/22/2023 4:49pm | Unknown Address - Epso COLORADO SPRINGS | No Info | Citizen Contact |
2023-00031695 | 02/22/2023 4:42pm | Palmer Park Blvd / Waynoka Rd CIMARRON HILLS | 3001 | Traffic Accident |
2023-00031692 | 02/22/2023 4:40pm | Hartford St / S Academy Blvd STRATMOOR HILLS | 7303 | Abandoned Vehicle |
2023-00031691 | 02/22/2023 4:38pm | 25015 Impala Cir ELLICOTT | 4604 | 911 Hangup |
2023-00031687 | 02/22/2023 4:36pm | Hwy 83 / E Hwy 105 TRILAKES MONUMENT | 2101 | Citizen Traffic Complaint |
2023-00031684 | 02/22/2023 4:34pm | Address Blocked | 1701 | Suicidal Check The Welfare |
2023-00031683 | 02/22/2023 4:33pm | Address Blocked | 5200 | Check the Welfare |
2023-00031682 | 02/22/2023 4:32pm | Address Blocked | 6501 | Domestic Violence In Progress |
2023-00031678 | 02/22/2023 4:28pm | Woodmoor Dr / Sandy Shore Ln TRILAKES MONUMENT | 1900 | Harassment Cold |
2023-00031676 | 02/22/2023 4:26pm | 9257 Portmarnock Ct FALCON | 4606 | Harassment Cold |
2023-00031673 | 02/22/2023 4:22pm | B ST / VENETUCCI BLVD STRATMOOR HILLS | 7302 | Traffic Accident Unknown Injur |
2023-00031672 | 02/22/2023 4:18pm | Jackson Creek Pkwy / W Hwy 105 MONUMENT | 1900 | Traffic Accident |
2023-00031669 | 02/22/2023 4:11pm | 2262 Bison Dr SECURITY | 5100 | Assault Cold |
2023-00031664 | 02/22/2023 4:03pm | 4455 N Yoder Rd YODER | 4603 | Fraud |
2023-00031659 | 02/22/2023 3:57pm | Shoup Rd / Calm Breeze Pt BLACK FOREST | 2103 | Hazard |
2023-00031658 | 02/22/2023 3:57pm | 375 S ELLICOTT HWY ELLICOTT | 4604 | School Resource Office |
2023-00031657 | 02/22/2023 3:55pm | Peterson Rd / Galley Rd CIMARRON HILLS | 3010 | Traffic Accident Unknown Injur |
2023-00031656 | 02/22/2023 3:54pm | 4855 N Yoder Rd YODER | 4603 | Drug Activity |
2023-00031651 | 02/22/2023 3:50pm | Address Blocked | 5200 | Follow Up |
2023-00031650 | 02/22/2023 3:49pm | W Hwy 24 / Pyramid Mountain Rd CASCADE | 8501 | Traffic Accident |
2023-00031649 | 02/22/2023 3:49pm | W Hwy 24 / Rampart Terrace Rd CASCADE | 8501 | Traffic Accident Unknown Injur |
2023-00031646 | 02/22/2023 3:47pm | Peterson Rd / Leoti Dr CIMARRON HILLS | 3001 | Traffic Accident |
2023-00031645 | 02/22/2023 3:47pm | Fontaine Blvd / Metropolitan St SECURITY | 5200 | Traffic Accident |
2023-00031643 | 02/22/2023 3:45pm | 1675 Winnebago Rd CIMARRON HILLS | 3001 | Traffic Accident |
2023-00031641 | 02/22/2023 3:43pm | Willis Dr / Security Blvd SECURITY | 5303 | Traffic Accident Unknown Injur |
2023-00031639 | 02/22/2023 3:36pm | Fontaine Blvd / Grinnell St SECURITY | 5200 | Traffic Accident With Injury |
2023-00031636 | 02/22/2023 3:34pm | Security Blvd / Chatfield Dr SECURITY | 5100 | Traffic Accident Unknown Injur |
2023-00031635 | 02/22/2023 3:28pm | Address Blocked | 5100 | Suicidal Check The Welfare |
2023-00031633 | 02/22/2023 3:26pm | Black Forest Rd / Forestgate Dr BLACK FOREST | 2103 | Traffic Accident Unknown Injur |
2023-00031631 | 02/22/2023 3:22pm | Struthers Rd / Gleneagle Gate Vw TRILAKES MONUMENT | 1901 | Traffic Accident |
2023-00031629 | 02/22/2023 3:20pm | 11550 Meridian Market Vw FALCON | 4606 | Disturbance |
2023-00031627 | 02/22/2023 3:11pm | 18425 Dunes Lake Ln TRILAKES MONUMENT | 1900 | Citizen Contact |
2023-00031625 | 02/22/2023 3:07pm | Fontaine Blvd / Fountain Mesa Rd SECURITY | 5200 | Traffic Accident |
2023-00031622 | 02/22/2023 3:00pm | Fountain Mesa Rd / Fontaine Blvd SECURITY | 5200 | Traffic Accident Unknown Injur |
2023-00031616 | 02/22/2023 2:55pm | Address Blocked | 7300 | Patrol Check |
2023-00031611 | 02/22/2023 2:46pm | 11164 W Hwy 24 CHIPITA PARK | 8501 | Citizen Contact |
2023-00031609 | 02/22/2023 2:42pm | Address Blocked | 5200 | Check the Welfare |
2023-00031608 | 02/22/2023 2:36pm | Address Blocked | 4602 | Check the Welfare |
2023-00031604 | 02/22/2023 2:28pm | Address Blocked | 3001 | Follow Up |
2023-00031602 | 02/22/2023 2:19pm | 153 I 25 Sb USAF ACADEMY | 1901 | Traffic Accident With Injury |
2023-00031601 | 02/22/2023 2:17pm | 14550 Trigger Rd PEYTON | 4607 | Assist Outside Agency |
2023-00031597 | 02/22/2023 2:08pm | S Academy Blvd / Bradley Rd SECURITY | 5301 | Traffic Accident |
2023-00031594 | 02/22/2023 2:01pm | 1138 Peterson Rd CIMARRON HILLS | 3010 | Harassment Cold |
2023-00031593 | 02/22/2023 2:00pm | 6718 Omaha Blvd CIMARRON HILLS | 3001 | Criminal Mischief Cold |
2023-00031591 | 02/22/2023 1:58pm | Address Blocked | 3010 | Follow Up |
2023-00031590 | 02/22/2023 1:51pm | 11890 Stapleton Dr FALCON | 4606 | Drunk Person |
2023-00031589 | 02/22/2023 1:50pm | Address Blocked | 7303 | Follow Up |
2023-00031584 | 02/22/2023 1:28pm | 1670 Mineola St CIMARRON HILLS | 3001 | Theft Cold |
2023-00031581 | 02/22/2023 1:15pm | 2750 Leoti Dr CIMARRON HILLS | 3001 | Assist Outside Agency |
2023-00031580 | 02/22/2023 1:14pm | Address Blocked | 5506 | Patrol Check |
2023-00031576 | 02/22/2023 1:12pm | 0 E Platte (exit 141 Nb) Ave COLORADO SPRINGS | 3010 | Criminal Trespass Cold |
2023-00031575 | 02/22/2023 1:10pm | Bierstadt Hts / Mclaughlin Rd FALCON | 4606 | Traffic Accident Unknown Injur |
2023-00031566 | 02/22/2023 1:02pm | 4420 Prairie St CASCADE | 8501 | Parking Complaint |
2023-00031565 | 02/22/2023 12:55pm | Address Blocked | 3906 | Attempt to Locate |
2023-00031564 | 02/22/2023 12:55pm | 9230 Chipita Park Rd CHIPITA PARK | 8501 | Citizen Contact |
2023-00031563 | 02/22/2023 12:52pm | Ayer Rd / Goodson Rd FALCON | 2103 | Citizen Traffic Complaint |
27 East Vermijo Avenue
Colorado Springs, CO 80903
United States
2739 East Las Vegas Street
Colorado Springs, CO 80906
United States